Current members

Professor
Department of Biostatistics
Johns Hopkins Bloomberg School of Public Health
615 North Wolfe Street, Rm E3638
Baltimore, MD 21205, USA
Phone: 410-955-3517
Email: hji@jhu.edu







Chao Fang, Ph.D.
MPH Student





Former members
| Name | Year | Co-advisors | Current position |
| Postdocs | |||
| Xuekui Zhang | 2013 | Associate Professor, University of Victoria | |
| Fang Du | 2014 | Novartis Institutes for BioMedical Research (NIBR) | |
| Ben Sherwood | 2015 | Associate Professor, University of Kansas | |
| Weiqiang Zhou | 2018 | Associate Scientist, Johns Hopkins University | |
| Wenpin Hou | 2022 | Stephanie Hicks | Assistant Professor, Columbia University |
| PhD students | |||
| Hao Wu | 2010 | Rafael Irizarry | Distinguished Professor, Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences. (Previous: Professor, Emory University) |
| Yang Ning | 2012 | Kung-Yee Liang | Associate Professor, Cornell University |
| George Wu | 2013 | Director Biostatistics, Gilead Sciences | |
| Yingying Wei | 2014 | Associate Professor, Chinese University of Hong Kong | |
| Bing He | 2017 | Quantitative Researcher, Vatic Labs | |
| Dan Jiang | 2017 | Machine Learning Scientist, LinkedIn | |
| Zhicheng Ji | 2020 | Assistant Professor, Duke University | |
| Weixiang Fang | 2022 | Postdoc, Johns Hopkins University | |
| Boyang Zhang | 2022 | Postdoc, Stanford University | |
| Runzhe Li | 2023 | Ni Zhao | Quantitative Researcher, Two Sigma |
| Yi Wang | 2024 | Kasper Hansen | Postdoc, Huazhong University of Science and Technology |
| Ruzhang Zhao | 2024 | Nilanjan Chatterjee | IMC Trading |
| Wentao Zhan | 2025 | Abhirup Datta | Postdoc, University of Wisconsin-Madison |
| Master’s students | |||
| Li Chen | 2011 | Associate Professor, University of Florida | |
| Jiehuan Sun | 2012 | Assistant Professor, University of Illinois at Chicago | |
| Cheng Ran (Lisa) Huang | 2012 | PhD in Human Genetics with Jef Boeke | SVP, Curie.Bio |
| Zheng Kuang | 2014 | PhD in Mol. Biol. & Genetics with Jef Boeke | Assistant Professor, Carnegie Mellon University |
| Shilu Zhang | 2014 | PhD Student, University of Wisconsin Madison | |
| Yun Qing | 2015 | PhD in Biochemistry, Cel. & Mol. Biol. with Duojia Pan | Biostatistician, MD Anderson Cancer Center |
| Ding Ding | 2017 | Residency (medicine), Northwell Health | |
| Yifan Zhou | 2017 | PhD Student, George Washington University | |
| Gege Gui | 2018 | PhD Student, Johns Hopkins University | |
| Chang (April) Shu | 2018 | PhD in Mental Health with Brion Maher | Assistant Professor, University of Southern California |
| Luqin Gan | 2019 | PhD Student, Rice University | |
| Yueyi (Kate) Li | 2020 | Foundation Medicine | |
| Chaoran Chen | 2021 | WuXi Biologics | |
| Xinyu (Brian) Guo | 2022 | Nilanjan Chatterjee, Eneda Toska | PhD Student, University of Southern California |
| Tingchang Wang | 2022 | Biostatistician, Johns Hopkins School of Medicine | |
| Yimin Zhao | 2022 | PhD Student, University of Washington | |
| Fatima Zaman | 2022 | Research Fellow, Johns Hopkins School of Medicine | |
| Richard Xu | 2023 | PhD Student, University of Pittsburgh | |
| Ziqi Fu | 2023 | Jie Xiao, Weiqiang Zhou | PhD Student, Harvard University |
| Meihan Wei | 2023 | Weiqiang Zhou | PhD Student, Cornell University |
| Jiaqi Cheng | 2024 | PhD Student, Tsinghua University | |
| Zhirui Fu | 2024 | Yuxin (Daisy) Zhu | PhD Student, Emory University |
| Yangzhenyu Gao | 2024 | PhD Student, UNC Chapel Hill | |
| Kuai Yu | 2024 | PhD Student, National University of Singapore | |
| Zixiao Wang | 2024 | Ilya Shpitser | PhD Student, Harvard University |
| Xiaojian Chen | 2024 | Weiqiang Zhou | PhD Student, University of Washington |
| Undergraduate students | |||
| Zeqing Li | 2024 | Weiqiang Zhou | J.D. Student, Harvard University |
| Students worked on projects | |||
| Jennifer Toolan Judy | 2009 | Bioinformatics Scientist, NIH | |
| Fang Han | 2011 | Associate Professor, University of Washington | |
| Ashwini Patil | 2013 | Bioinformatics Scientist, Immucor | |
| Jiawei Bai | 2014 | Assistant Scientist, Johns Hopkins University | |
| Visiting scholars | |||
| Luolan Li | 2012 | ||
| Hongqiang Lyu | 2018 | ||
| Weiqing Huang | 2019 |

